The chalets: turnkey A-frame homes on the lagoon
Updated on
Each chalet comes with a private 140 m² lot (7.00 × 20.00 m) and a 52 m² two-level A-frame, handed over built and connected. One all-inclusive price, starting from €54,000≈ R$305,000 off-plan.
How much does a chalet cost?
There are three price bands, set by position: 30 lagoon-front lots at €67,000≈ R$378,000, 20 central lots at €54,000≈ R$305,000 and 32 lots towards the entrance at €59,000≈ R$333,000. Indicative values, not an offer: sales will open after the incorporação is registered. These are off-plan launch prices, paid in a single payment before construction starts; during construction the price rises by 5% at each phase. Buyers who prefer to spread the cost agree an instalment plan directly with the builder.
| Band | Off-plan | Phase 1 · from Jan 2027 | Phase 2 · from May 2027 | Phase 3 · from Oct 2027 |
|---|---|---|---|---|
| Lakefront · 30 lots | €67,000≈ R$378,000 | €70,350≈ R$397,000 | €73,700≈ R$416,000 | €77,050≈ R$435,000 |
| Central · 20 lots | €54,000≈ R$305,000 | €56,700≈ R$320,000 | €59,400≈ R$336,000 | €62,100≈ R$351,000 |
| Toward the entrance · 32 lots | €59,000≈ R$333,000 | €61,950≈ R$350,000 | €64,900≈ R$367,000 | €67,850≈ R$383,000 |
Indicative values, not an offer. Lot + turnkey 52 m² chalet. Values in euro; R$ equivalent at the contract date. Transfer tax (ITBI), notary and registry excluded.
What the price includes
- Private 140 m² lot (7.00 × 20.00 m)
- A-frame chalet of 52 m² on two levels, with stairs
- Bathroom with WC, shower and washbasin
- Kitchen with base unit and sink
- Connections to power, water and the shared sewer, with individual meters
- Share of the common areas: beach, pier, pool, boardwalks and park
- The name of a Brazilian flower
Not included
- Furniture and appliances
- Transfer tax (ITBI), notary and registry (paid by the buyer)
- Condominium fee (~€110≈ R$620 per month from handover)
The 52 m² A-frame floor plan
The ground floor has a living room with kitchen and a full bathroom; a mezzanine sits under the roof. In front of the chalet are the entrance garden and the deck on the pedestrian boardwalk: no cars drive between the lots.
The plans show the internal usable areas; the built area of the chalet is about 52 m².
All 82 lots and their availability
Every chalet is named after a Brazilian flower. Lot 01 is the closest to the lagoon; the north row runs from 01 to 41, the south row from 42 to 82. Availability as of 01/10/2026. Each lot has its own page with prices by phase, distances and a PDF sheet.
| Lot | Flower | Row | Band | Off-plan | Status |
|---|---|---|---|---|---|
| 01 | Ipê-Amarelo | North | Lakefront | €67,000≈ R$378,000 | Available |
| 02 | Ipê-Roxo | North | Lakefront | €67,000≈ R$378,000 | Available |
| 03 | Ipê-Branco | North | Lakefront | €67,000≈ R$378,000 | Available |
| 04 | Ipê-Rosa | North | Lakefront | €67,000≈ R$378,000 | Available |
| 05 | Pau-Brasil | North | Lakefront | €67,000≈ R$378,000 | Available |
| 06 | Alamanda | North | Lakefront | €67,000≈ R$378,000 | Available |
| 07 | Caliandra | North | Lakefront | €67,000≈ R$378,000 | Available |
| 08 | Bromélia | North | Lakefront | €67,000≈ R$378,000 | Available |
| 09 | Bromélia-Imperial | North | Lakefront | €67,000≈ R$378,000 | Available |
| 10 | Vitória-Régia | North | Lakefront | €67,000≈ R$378,000 | Available |
| 11 | Orquídea-Cattleya | North | Lakefront | €67,000≈ R$378,000 | Available |
| 12 | Orquídea-Borboleta | North | Lakefront | €67,000≈ R$378,000 | Available |
| 13 | Flor-de-Maracujá | North | Lakefront | €67,000≈ R$378,000 | Available |
| 14 | Hibisco | North | Lakefront | €67,000≈ R$378,000 | Available |
| 15 | Helicônia | North | Lakefront | €67,000≈ R$378,000 | Available |
| 16 | Antúrio | North | Central | €54,000≈ R$305,000 | Available |
| 17 | Jacarandá | North | Central | €54,000≈ R$305,000 | Available |
| 18 | Quaresmeira | North | Central | €54,000≈ R$305,000 | Available |
| 19 | Manacá-da-Serra | North | Central | €54,000≈ R$305,000 | Available |
| 20 | Sibipiruna | North | Central | €54,000≈ R$305,000 | Available |
| 21 | Paineira | North | Central | €54,000≈ R$305,000 | Available |
| 22 | Corticeira (Mulungu) | North | Central | €54,000≈ R$305,000 | Available |
| 23 | Flamboyant | North | Central | €54,000≈ R$305,000 | Available |
| 24 | Jequitibá-Rosa | North | Central | €54,000≈ R$305,000 | Available |
| 25 | Guapuruvu | North | Central | €54,000≈ R$305,000 | Available |
| 26 | Angico | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 27 | Jatobá | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 28 | Flor de Pequi | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 29 | Flor de Buriti | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 30 | Flor de Murici | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 31 | Flor de Araçá | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 32 | Flor de Pitanga | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 33 | Flor de Cajueiro | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 34 | Flor de Mangueira | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 35 | Flor de Goiabeira | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 36 | Flor de Coqueiro | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 37 | Bougainvillea (Primavera) | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 38 | Begônia | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 39 | Camélia | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 40 | Cipó-de-São-João | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 41 | Gloxínia | North | Toward the entrance | €59,000≈ R$333,000 | Available |
| 42 | Viuvinha (Flor-de-São-Miguel) | South | Lakefront | €67,000≈ R$378,000 | Available |
| 43 | Caládio (Tajá) | South | Lakefront | €67,000≈ R$378,000 | Available |
| 44 | Lantana | South | Lakefront | €67,000≈ R$378,000 | Available |
| 45 | Ixora | South | Lakefront | €67,000≈ R$378,000 | Available |
| 46 | Dama-da-Noite | South | Lakefront | €67,000≈ R$378,000 | Available |
| 47 | Escova-de-Garrafa | South | Lakefront | €67,000≈ R$378,000 | Available |
| 48 | Esponjinha | South | Lakefront | €67,000≈ R$378,000 | Available |
| 49 | Extremosa | South | Lakefront | €67,000≈ R$378,000 | Available |
| 50 | Rosa-do-Deserto | South | Lakefront | €67,000≈ R$378,000 | Available |
| 51 | Palma-de-Santa-Rita | South | Lakefront | €67,000≈ R$378,000 | Available |
| 52 | Flor-Camarão | South | Lakefront | €67,000≈ R$378,000 | Available |
| 53 | Pingo-de-Ouro | South | Lakefront | €67,000≈ R$378,000 | Available |
| 54 | Tulipa-Africana | South | Lakefront | €67,000≈ R$378,000 | Available |
| 55 | Jasmim-Manga | South | Lakefront | €67,000≈ R$378,000 | Available |
| 56 | Amarílis (Açucena) | South | Lakefront | €67,000≈ R$378,000 | Available |
| 57 | Amor-Perfeito | South | Central | €54,000≈ R$305,000 | Available |
| 58 | Maria-sem-Vergonha | South | Central | €54,000≈ R$305,000 | Available |
| 59 | Boca-de-Leão | South | Central | €54,000≈ R$305,000 | Available |
| 60 | Verbena | South | Central | €54,000≈ R$305,000 | Available |
| 61 | Margarida | South | Central | €54,000≈ R$305,000 | Available |
| 62 | Girassol | South | Central | €54,000≈ R$305,000 | Available |
| 63 | Azaleia | South | Central | €54,000≈ R$305,000 | Available |
| 64 | Bastão-do-Imperador | South | Central | €54,000≈ R$305,000 | Available |
| 65 | Ave-do-Paraíso | South | Central | €54,000≈ R$305,000 | Available |
| 66 | Aristolóquia | South | Central | €54,000≈ R$305,000 | Available |
| 67 | Assa-Peixe | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 68 | Cambará | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 69 | Canela-de-Ema | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 70 | Sempre-Viva | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 71 | Ipoméia (Jitirana) | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 72 | Flor de Pau-Ferro | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 73 | Angelim | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 74 | Flor-de-Maio | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 75 | Coroa-de-Cristo | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 76 | Flor-de-Coral | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 77 | Lírio | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 78 | Jasmim | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 79 | Orquídea-Vanda | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 80 | Papoula | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 81 | Resedá | South | Toward the entrance | €59,000≈ R$333,000 | Available |
| 82 | Beijo | South | Toward the entrance | €59,000≈ R$333,000 | Available |
Would you like the price list, a lot sheet or a site visit?
